UV Forecast
Today's UV Index:
3.5
Medium
Medium
What does this mean?
Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours.
Date | UV Index | Severity | Precautions |
---|---|---|---|
December 11 | 3.2 | Medium | Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours. |
December 12 | 3.2 | Medium | Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours. |
December 13 | 3.2 | Medium | Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours. |
December 14 | 3.7 | Medium | Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours. |
December 15 | 3.6 | Medium | Take precautions if you will be outside, such as wearing a hat and sunglasses and using sunscreen SPF 30+. Reduce your exposure to the sun's most intense UV radiation by seeking shade during midday hours. |
UV forecast courtesy of and Copyright © KNMI/ESA. Used with permission. UV descriptions courtesy of the EPA Envirofacts website.